EPG has been productively accredited by ISO9002 Good quality Management Technique, ISO9001 Top quality Administration Program, API certification, ISO/TS16949:2002 and ISO10012 measurement management method. With several years’ expertise in this line, we will be reliable by our rewards in aggressive price tag, one-time shipping and delivery, prompt response, on-hand engineering assistance and excellent right after-income providers.Furthermore, all our manufacturing processes are in compliance with ISO9001 expectations. The team is centered on making all selection of standard roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its goods all above china, but also sold more than 65% products to oversees, like Europe, America, South-east Asia, and it also has established up storage logistics in spots like Europe. Merchandise INTRODUCTION:
The filter capacitor is appropriate for reactive EPTT payment and harmonic manage in the sturdy harmonic EPTT offer program. The filter capacitor is connected with the reactor to enhance the EPTT issue of the EPTT provide technique while filtering, so that the EPTT good quality of the EPTT grid can be successfully enhanced. It can be utilized in various operating situations of capacitive reactive EPTT payment and robust recent harmonic filtering.
Compensation capacitor can be utilised in sequence with typical series reactor to decrease reactive EPTT loss, suppress harmonic amplification and boost EPTT grid qualityCompensation capacitor can be used in collection with typical sequence reactor to minimize reactive EPTT reduction, suppress harmonic amplification and improve EPTT grid high quality.
Model DESCRIPTION:
SPECIFICATION SHEET:
COMPENSATING Kind | |||||
Solution name | Specification and product | Dimension(mm) diameter * top Width * depth * peak |
Terminal block | Rated ability (uF) |
Rated existing (A) |
Cylindrical capacitor | WT-BCY-.forty eight-15-3 | D86*H245 | M6 | 207 | seventeen |
WT-BCY-.48-twenty-3 | D86*H290 | M6 | 276 | 24 | |
WT-BCY-.forty eight-25-3 | D86*H290 | M8 | 345 | thirty | |
WT-BCY-.forty eight-30-3 | D106*H290 | M8 | 414 | 36 | |
WT-BCY-.forty eight-40-3 | D116*H290 | M8 | 553 | 48 | |
WT-BCY-.forty eight-50-3 | D136*H290 | M8 | 691 | 60 | |
EPTT extend capacitor | WT-EPTT-.45-15-three | 175*62*one hundred sixty | M6 | 236 | 19 |
WT-EPTT-.45-20-three | 175*sixty two*a hundred and sixty | M6 | 314 | 26 | |
WT-EPTT-.forty five-twenty five-three | 175*sixty two*223 | M6 | 393 | 33 | |
WT-EPTT-.forty five-thirty-3 | 202*102*one hundred sixty five | M8 | 472 | 38 | |
WT-EPTT-.45-forty-3 | 202*102*230 | M8 | 629 | fifty one | |
WT-EPTT-.forty five-fifty-three | 202*102*230 | M8 | 786 | 72 | |
WT-EPTT-.forty eight-15-3 | one hundred seventy five*sixty two*160 | M6 | 207 | seventeen | |
WT-EPTT-.48-20-3 | 175*sixty two*223 | M6 | 276 | 24 | |
WT-EPTT-.forty eight-25-3 | 175*62*223 | M6 | 345 | 30 | |
WT-EPTT-.48-30-3 | 202*102*165 | M8 | 414 | 36 | |
WT-EPTT-.48-40-3 | 202*102*230 | M8 | 553 | forty eight | |
WT-EPTT-.48-50-3 | 202*102*230 | M8 | 691 | sixty | |
WT-EPTT-.525-fifteen-3 | a hundred seventy five*sixty two*160 | M6 | 173 | sixteen | |
WT-EPTT-.525-twenty-3 | 175*sixty two*223 | M6 | 231 | 22 | |
WT-EPTT-.525-twenty five-three | 202*102*one hundred sixty five | M8 | 289 | 27 | |
WT-EPTT-.525-30-3 | 202*102*a hundred sixty five | M8 | 346 | 33 | |
WT-EPTT-.525-forty-three | 202*102*230 | M8 | 462 | forty four | |
WT-EPTT-.six-thirty-three | 202*102*165 | M8 | 265 | 29 | |
WT-EPTT-.six-40-3 | 202*102*230 | M8 | 354 | 38 | |
WT-EPTT-.sixty nine-thirty-three | 202*102*one hundred sixty five | M8 | 201 | 25 | |
WT-EPTT-.sixty nine-forty-3 | 202*102*230 | M8 | 267 | 33 | |
WT-EPTT-.85-30-3 | 202*102*one hundred sixty five | M8 | 132 | twenty | |
WT-EPTT-.85-40-three | 202*102*230 | M8 | 176 | 27 | |
WT-EPTT-.ninety five-30-three | 202*102*165 | M8 | 106 | 18 | |
WT-EPTT-.ninety five-40-3 | 202*102*230 | M8 | 141 | 24 |
FILTER Kind | |||||
Solution name | Specification and design | Dimension(mm) diameter * height Width * depth * height |
Terminal block | Rated potential (uF) |
Rated current (A) |
Cylindrical capacitor | WT-LCY-.forty eight-fifteen-three | D86*H245 | M6 | 207 | seventeen |
WT-LCY-.forty eight-twenty-3 | D96*H290 | M6 | 276 | 24 | |
WT-LCY-.forty eight-25-3 | D106*H290 | M8 | 345 | 30 | |
WT-LCY-.forty eight-30-3 | D116*H290 | M8 | 414 | 36 | |
WT-LCY-.48-40-three | D136*H290 | M8 | 553 | forty eight | |
EPTT stretch capacitor | WT-LCT-.45-15-three | one hundred seventy five*62*160 | M6 | 236 | 19 |
WT-LCT-.45-20-three | 175*sixty two*223 | M6 | 314 | 26 | |
WT-LCT-.45-25-three | 202*102*a hundred sixty five | M6 | 393 | 33 | |
WT-LCT-.forty five-30-3 | 202*102*a hundred sixty five | M8 | 472 | 38 | |
WT-LCT-.forty five-40-three | 202*102*230 | M8 | 629 | 51 | |
WT-LCT-.48-fifteen-3 | 175*62*223 | M6 | 207 | 17 | |
WT-LCT-.forty eight-20-3 | 202*102*165 | M6 | 276 | 24 | |
WT-LCT-.forty eight-25-3 | 202*102*a hundred sixty five | M6 | 345 | thirty | |
WT-LCT-.48-thirty-three | 202*102*230 | M8 | 414 | 36 | |
WT-LCT-.525-fifteen-3 | a hundred seventy five*62*223 | M6 | 173 | 16 | |
WT-LCT-.525-twenty-three | 202*102*a hundred sixty five | M6 | 231 | 22 | |
WT-LCT-.525-twenty five-three | 202*102*230 | M8 | 289 | 27 | |
WT-LCT-.525-30-three | 202*102*230 | M8 | 346 | 33 | |
WT-LCT-.six-thirty-3 | 202*102*230 | M8 | 265 | 29 | |
WT-LCT-.6-40-three | 202*102*230 | M8 | 354 | 38 | |
WT-LCT-.sixty nine-thirty-three | 202*102*230 | M8 | 201 | 25 | |
WT-LCT-.sixty nine-40-3 | 202*102*230 | M8 | 267 | 33 | |
WT-LCT-.eighty five-thirty-three | 202*102*230 | M8 | 132 | 20 | |
WT-LCT-.85-40-3 | 202*102*230 | M8 | 176 | 27 | |
WT-LCT-.95-30-3 | 202*102*230 | M8 | 106 | 18 | |
WT-LCT-.95-forty-three | 202*102*230 | M8 | 141 | 24 | |
Iron shell capacitor | WT-LCT-.sixty nine-fifty-three | 255*one hundred forty five*250 | M12 | 334 | 42 |
WT-LCT-.sixty nine-sixty-3 | 255*a hundred forty five*three hundred | M12 | 401 | 50 | |
WT-LCT-.69-eighty-3 | 255*a hundred forty five*four hundred | M12 | 535 | 67 | |
WT-LCT-.sixty nine-100-3 | 255*one hundred forty five*450 | M12 | 669 | eighty four | |
WT-LCT-.sixty nine-120-3 | 255*one hundred forty five*five hundred | M12 | 802 | 100 | |
WT-LCT-.ninety five-50-3 | 255*145*250 | M12 | 176 | 30 | |
WT-LCT-.95-sixty-three | 255*one hundred forty five*three hundred | M12 | 212 | 36 | |
WT-LCT-.ninety five-eighty-three | 255*a hundred forty five*400 | M12 | 282 | 49 | |
WT-LCT-.ninety five-a hundred-three | 255*one hundred forty five*450 | M12 | 353 | sixty one | |
WT-LCT-.ninety five-a hundred and twenty-3 | 255*145*five hundred | M12 | 423 | seventy three |
Be aware: if the consumer needs the requirements not detailed in the desk can be designed independently
EPTHNICAL PARAMETER:
a) Volume deviation: (UF%) – five ~ ten%
b) Loss tangent (EPTTn delta): .01% (UN 50 Hz, 20 ordmC)
c) Frequency: fifty Hz / sixty Hz
d) Ambient temperature: higher limit fifty five ordmC, reduced restrict – thirty ordmC
e) MaXiHu (West EPT) Dis.mum allowable voltage: one.1un (for gap use, no much more than eight hrs per day)
f) MaXiHu (West EPT) Dis.mum in excess of current: one.8in, EPTT-phrase procedure, changeover existing no much more than 2.5in
g) Surge present withstand capacity: ge two hundred * in
h) Insulation withstand voltage: 3KV / 10s
i) Decline: significantly less than .25w/kvar (incXiHu (West EPT) Dis.Hu (West EPT) Dis. the decline of exterior discharge system)
j) The capacitor is of oil immersed kind (or nitrogen filled dry kind), with in excess of-existing, more than-voltage, over temperature and strain fusing and explosion-proof perform. EPTpropylene film is employed as dielectric inside, with self-healing operate.
k) The capacitor has constructed-in discharge resistance, and the residual voltage amongst terminals drops underneath 50V within one minute after the EPTT source is reduce off.
Problems OF USE:
one.The altitude shall not exceed 2500 m
2.The ambient temperature is – 20 ordmC – fifty five ordmC, the common temperature is not higher than 35 ordmC in 24 hours
three.relative humidity: no much more than ninety%
four.There is no corrosive gasoline, conductive dust and flammable and explosive media in the encompassing atmosphere
5.The seismic depth shall not exceed grade eight
6.For indoor set up, there should be good air flow conditions all around. If it is put in in the cabinet, there ought to be exhaust faXiHu (West EPT) Dis.Hu (West EPT) Dis.ties.