guarantees the steadiness and consistency of the important perform of components. Services & Good quality controlWe source comprehensive drawings and supply each time required. “We are often serving our buyers with our best goods.” Centrifugal Horizontal EPT Pums Introduction:
one. HS sequence slurry pump is made for the continuous pumping of substantial abrasive, EPT slurries with minimal maintenance specifications. The donning components are manufactured of ultra chrome alloy or rubber. It will sustain higher effectiveness over the use daily life of its elements.
two. The metallic wet elements and rubber kinds can be interchangeable for handling diverse liquids or slurries.
three. HS slurry pumps are available in dimensions ranging from 1 inch to 18 inch discharge and function substantial effectiveness efficiency capable of stream costs from 10.8 to 5400 m sup3/h and heads up to one hundred twenty five meters for large head types.
four. EPTurethane Areas can be interchangeable with rubber kinds.
Attributes:
one. Cylindrical framework of bearing assembly: practical to change the area between impeller and JCEP liner
and can beremoved totally
2. Interchangeable anti-abrasive damp components made of substantial-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs supply higher running strain abilities
and an additional measure of protection.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five degrees
5. Numerous EPT kinds: DC(direct connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR manage, and so forth
6. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Common Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) |
Inlet amp Outlet dimension (inch) | EPT for Put on Areas | Circulation Charge (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | one.five/1 | M | twelve.six~28.eight | three.5~eight | 6~68 | 1200~3800 | 152 |
R | ten.8~25.2 | three~7 | 7~52 | 1400~3400 | 152 | |||
40HS-B | 15 | two/one.five | M | 32.4~72 | 9~20 | 6~58 | 1200~3200 | 184 |
R | twenty five.2~fifty four | 7~15 | 5.5~41 | a thousand~2600 | 178 | |||
50HS-C | 30 | 3/two | M | 39.6~86.4 | 11~24 | twelve~64 | 1300~2700 | 214 |
R | 36~seventy five.six | 10~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | thirty | 4/3 | M | 86.four~198 | 24~55 | nine~52 | 1000~2200 | 245 |
R | seventy nine.two~one hundred eighty | 22~50 | 5~34.five | 800~1800 | 245 | |||
100HS-D | sixty | six/4 | M | 162~360 | forty~one hundred | twelve~fifty six | 800~1550 | 365 |
R | 144~324 | 40~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | one hundred twenty | 8/6 | M | 360~828 | a hundred~230 | ten~sixty one | five hundred~1140 | 510 |
R | 324~720 | ninety~200 | seven~forty nine | 400~1000 | 510 | |||
200MS-E | one hundred twenty | ten/eight | M | 666~1440 | 185~400 | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | 170~380 | 11~61 | 400~850 | 686 |
R | 540~1188 | one hundred fifty~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | 7~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | 7~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven-hundred | thirteen~forty four | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven-hundred~1500 | 13~fifty seven | two hundred~four hundred | 1370 |
25HHS-C | thirty | one.five/one | M | sixteen.two~34.two | four.5~9.5 | 25~92 | 1400~2200 | 330 |
50HHS-D | sixty | three/2 | M | sixty eight.four~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/4 | M | 324~720 | 90~200 | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | a hundred thirty~280 | 20~ninety four | five hundred~1000 | 711 |
For the material of sporting components,
quotM quot = steel, ultra chromium alloy quotR quot = anti-abrasive rubber
Welcome to speak to us 7×24 for a lot more particulars.
Any of your inquiry or tips will get our prompt attention and response !