Our experts and engineers have 23 several years of Encounter in the Bearing Industry. EPG has been efficiently certified by ISO9002 Quality Administration Method, ISO9001 Quality Management Program, API certificate, ISO/TS16949:2002 and ISO10012 measurement management program. The group has taken element in the creating and revising of ISO/TC100 worldwide chain common numerous several years in accomplishment and hosted the 16th ISO/TC100 Global yearly meeting in 2004. seven hundred Bar EPTT Action EPTT and EPTTal EPT RAM Cylinder
SOV substantial tonnage double performing EPT cylinders are made specifically for hefty lifting up to 1,000 tons
Integral end ring supplies piston blow-out protectionEPTT-performing for constructive retraction
Baked enamel exterior end and plated pistons give outstanding corrosion resistance
JCEPty valve in retract side of cylinEPTThelps to avert harm in scenario of accidental more than-pressurization
Interchangeable, hardened grooved saddles are stXiHu (West EPT) Dis.Hu (West EPT) Dis.rdPlunger wiper decreases contamination, extending cylinEPTTlife.
EPTnical Parameter:
Product Number | Cylinder Ability |
Stroke | MaXiHu (West EPT) Dis.mum CylinEPTTCapacity (kN) |
Cylinder Effective Area (cm2) |
Oil Ability (cm3) |
Coll. Peak (A) |
Ext. Height (B) |
Outside the house Dia. (D) |
Excess weight | |||
ton | mm | Drive | Pull | Push | Pull | Push | Pull | mm | mm | mm | kg | |
SOV-CLRG-502 | fifty | 50 | 539 | 269 | 77, | 38,five | 385 | 192 | 162 | 212 | 130 | seventeen |
SOV-CLRG-504 | a hundred | 539 | 269 | seventy seven, | 38,5 | 770 | 385 | 212 | 312 | 130 | 20 | |
SOV-CLRG-506 | one hundred fifty | 539 | 269 | seventy seven, | 38,5 | 1155 | 577 | 262 | 412 | a hundred thirty | 23 | |
SOV-CLRG-508 | two hundred | 539 | 269 | 77, | 38,five | 1540 | 770 | 312 | 512 | 130 | 27 | |
SOV-CLRG-5571 | 250 | 539 | 269 | 77, | 38,5 | 1924 | 962 | 362 | 612 | 130 | 31 | |
SOV-CLRG-5012 | three hundred | 539 | 269 | seventy seven, | 38,5 | 2309 | 1155 | 412 | 712 | a hundred thirty | 34 | |
SOV-CLRG-1002 | a hundred | fifty | 929 | 433 | 132,seven | sixty one,9 | 664 | 309 | 179 | 229 | a hundred sixty five | 29 |
SOV-CLRG-1004 | 100 | 929 | 433 | 132,seven | 61,9 | 1327 | 619 | 229 | 329 | a hundred sixty five | 34 | |
SOV-CLRG-1006 | one hundred fifty | 929 | 433 | 132,seven | sixty one,nine | 1991 | 928 | 279 | 429 | 165 | 40 | |
SOV-CLRG-1008 | two hundred | 929 | 433 | 132,seven | 61,nine | 2655 | 1237 | 329 | 529 | a hundred sixty five | 46 | |
SOV-CLRG-1571 | 250 | 929 | 433 | 132,7 | sixty one,nine | 3318 | 1546 | 379 | 629 | a hundred sixty five | fifty two | |
SOV-CLRG-10012 | three hundred | 929 | 433 | 132.7 | sixty one,nine | 3982 | 1856 | 429 | 729 | 165 | 58 | |
SOV-CLRG-1502 | one hundred fifty | 50 | 1390 | 675 | 198,6 | ninety six,5 | 993 | 482 | 196 | 246 | 205 | 39 |
SOV-CLRG-1504 | one hundred | 1390 | 675 | 198,6 | ninety six,five | 1986 | 965 | 246 | 346 | 205 | 52 | |
SOV-CLRG-1506 | a hundred and fifty | 1390 | 675 | 198,six | ninety six,5 | 2978 | 1447 | 296 | 446 | 205 | 65 | |
SOV-CLRG-1508 | two hundred | 1390 | 675 | 198,6 | ninety six,5 | 3971 | 1930 | 346 | 546 | 205 | seventy eight | |
SOV-CLRG-15571 | 250 | 1390 | 675 | 198,six | 96,5 | 4964 | 2412 | 396 | 646 | 205 | ninety two | |
SOV-CLRG-15012 | three hundred | 1390 | 675 | 198,6 | ninety six,five | 5957 | 2895 | 446 | 746 | 205 | one hundred and five | |
SOV-CLRG-2002 | 200 | fifty | 1861 | 889 | 265,9 | 127, | 1330 | 635 | 212 | 262 | 235 | fifty five |
SOV-CLRG-2006 | one hundred fifty | 1861 | 889 | 265,nine | 127, | 3989 | 1905 | 312 | 462 | 235 | ninety one | |
SOV-CLRG-20012 | 300 | 1861 | 889 | 265,9 | 127, | 7977 | 3809 | 462 | 762 | 235 | 146 | |
SOV-CLRG-2502 | 250 | fifty | 2565 | 1068 | 366,4 | 152,6 | 1832 | 763 | 235 | 285 | 275 | 89 |
SOV-CLRG-2506 | one hundred fifty | 2565 | 1068 | 366,4 | 152,six | 5497 | 2289 | 335 | 485 | 275 | 136 | |
SOV-CLRG-25012 | three hundred | 2565 | 1068 | 366,four | 152,6 | 1571 | 4578 | 485 | 785 | 275 | 207 | |
SOV-CLRG-3002 | 300 | fifty | 3193 | 1060 | 456,two | 151,4 | 2281 | 757 | 322 | 372 | 310 | 184 |
SOV-CLRG-3006 | a hundred and fifty | 3193 | 1060 | 456,two | 151,four | 6843 | 2270 | 422 | 572 | 310 | 232 | |
SOV-CLRG-30012 | 300 | 3193 | 1060 | 456,2 | 151,4 | 13685 | 4541 | 572 | 872 | 310 | 303 | |
SOV-CLRG-4002 | 400 | fifty | 3919 | 1354 | 559,9 | 193,five | 2800 | 967 | 374 | 424 | 350 | 270 |
SOV-CLRG-4006 | 150 | 3919 | 1354 | 559,9 | 193,five | 8399 | 2902 | 474 | 624 | 350 | 330 | |
SOV-CLRG-40012 | three hundred | 3919 | 1354 | 559,9 | 193,5 | 16797 | 5804 | 624 | 924 | 350 | 421 | |
SOV-CLRG-5002 | 500 | 50 | 5114 | 1733 | 730,six | 247,6 | 3653 | 1238 | 419 | 469 | four hundred | 401 |
SOV-CLRG-5006 | 150 | 5114 | 1733 | 730,six | 247,6 | 10959 | 3713 | 519 | 669 | four hundred | 480 | |
SOV-CLRG-50012 | 300 | 5114 | 1733 | 730,6 | 247,six | 21918 | 7427 | 669 | 969 | 400 | 599 | |
SOV-CLRG-6002 | 600 | fifty | 5987 | 2068 | 855,3 | 295,four | 4276 | 1477 | 429 | 479 | 430 | 474 |
SOV-CLRG-6006 | one hundred fifty | 5987 | 2068 | 855,3 | 295,four | 12829 | 4431 | 529 | 679 | 430 | 565 | |
SOV-CLRG-60012 | three hundred | 5987 | 2068 | 855,three | 295,4 | 25659 | 8862 | 679 | 979 | 430 | 701 | |
SOV-CLRG-8002 | 800 | 50 | 8234 | 2709 | 1176,three | 387, | 5881 | 1935 | 484 | 534 | 505 | 741 |
SOV-CLRG-8006 | one hundred fifty | 8234 | 2709 | 1176,3 | 387, | 17644 | 5806 | 584 | 734 | 505 | 868 | |
SOV-CLRG-80012 | 300 | 8234 | 2709 | 1176,three | 387, | 35288 | 11611 | 734 | 1034 | 505 | 1058 | |
SOV-CLRG-10002 | one thousand | 50 | 10260 | 3792 | 1465,7 | 541,seven | 7329 | 2709 | 564 | 614 | 560 | 1062 |
SOV-CLRG-10006 | a hundred and fifty | 10260 | 3792 | 1465,seven | 541,seven | 21986 | 8126 | 664 | 814 | 560 | 1213 | |
SOV-CLRG-100012 | 300 | 10260 | 3792 | 1465,seven | 541,seven | 43972 | 16252 | 814 | 1114 | 560 | 1439 |
Images
Apps
Software: synchronous lifting for urban overpass
Application: synchronous lifting for property translation
Package and Supply
one. Outer EPTT: stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd export wooden case
two. Interior EPTT: watchful stretch film and cardboard
three. EPT time: 1~3workdaEPTTwhen goods in inventory, seven~15workdaEPTTwhen out of stock
4. Shipping and delivery time: Prompt shipping and delivery
EPT Techniques
1. LigEPTT Excess weight: by worldwide air express, in 3-7daEPTTarriving
2. EPT Bodyweight: by EPTT cargo, arriving time depends on your vacation spot port
EPTT data
SOV EPT EPTT(ZheJCEP )EPTT, Ltd is a manufacturer engaged in design and production EPT cylinders (ability handles from ten- 1000 tons), synchronous PLC EPT method, EPT bumps, EPT torque wrenches, and electric torque wrenches, and EPT factors.
Certification
Since the institution in 1995, we successfully transformed from OEM maker for Enerpac, EPTT, to EPT our very own manufacturer SOV, and our manufacturing facility has been accepted by CE, ISO9001:2008 consecutively.
EPTTs
Our clients incEPTTs a lot of big EPTT EPTT businesses, these kinds of as EPTT EPT, EPTT, EPTTpec, EPTT Condition Grid, EPTTngnan Shipyards, Sany JCEP, EPTT Railway EPTT EPTT. Our synchronous PLC EPT method experienced performed a fantastic part in the EPTT substantial-speed railway constructions. In 2011, our revenue profits arrived at 30 million USD, making us one of the leaders in the EPTT EPT cylinders market eEPTTly in the additional-higher EPT cylinders for EPTT location and development subject.
We are a producer in resources, this kind of as:
#8226EPT cylinders, jacks (five-3000ton), one acting and double acting, hollow plunger lower top, extremely stress, lock nut
#8226EPT torque wrench, electrical torque wrench, pneumatic torque wrench (100-160000Nm)
#8226EPT bolt tensioner (M24-M600) EPT pullers
#8226EPT pumps, handbook and electrical sort (max up to 4000bar)
#8226Integrated EPT lifting program options ( four-ninety nine details lifting system for property translation or leveling, bridge supporting and tank welding supporting)
#8226EPT nut and couplings. (M50-Tr1000), EPT hose
Our products have been commonly utilized in EPTT field these kinds of as steel EPTT, cement business, chemical and refinery, bridge, railway design and maintenance.
Aggressive Positive aspects
1. EPT high quality in aggressive cost
2. Lower bare minimum orEPTTquantity
3. Wide assortment of goods for your reference
4. Great client support: Customer pleasure is our principal objective. Prompt, skilled provider supplied by passionate and affected person international salespeople.
5. OEM companies: Customer’s Logo engraving, EPT EPTT, and generates the items according to customers’ design, and many others.
WHY DO YOU Want SOV?
Q1: What is actually the brand title of your items?
A: Own brand name quotSOV quot, WE ARE GERMANY OWNED Factory. OEM is also obtainable as JCEP.
Q2: EPT cylinEPTTinternal leakage?
A: There are 3 primary causes leading to interior leakage: Overload, poEPTTng is not properly managed, bad seal kits. As is acknowledged to all, automobiles in EPTT are typically overload, our products all designed to bear the overload EPTT. We have numerical manage EPTT to assure the polish processing .And we use the EPTTed seals to meet up with customers’ requires.
Q3: Does your piston rod get ruptured easily?
A: Hard chrome plating quenched and tempered forty five# steel for piston rod to assure adequate hardness and toughness.
This fall: Is your design and style realistic? What about your product safe coefficient?
A: We have R ampD staff with considerable design encounter. We also estabEPTTd generation, education, and research cooperation with universities. Relaxation confident.
Q5: How about the shipping and delivery time?
A: More than one thousand sets EPTd equipments to meet customer’s big need in quick supply time. EPTTly, it truly is seven-20 days.
Q6: What is the soon after-support?
A: If the good quality cannot meet your requirement, we will spend all your lost and provide technical assist to resolve your issue.
Teams