We are hunting forward to creating profitable business associations with new clientele about the world in the future. Hangzhou EPG Co.,Ltd. , was founded in November, 1997. With its 5 wholly owned subsidiaries. EPG has set up a comprehensive established of top quality management technique which is supplied with superior inspection and take a look at gear.
EPT Dipping Plastic Extrusion used 2BE with EPT Vacuum Strain
1.Solution Description
2BE Sequence h2o ring EPT pumps and compressor is normally employed to aspirate gases that don’t include sound particle, non-dissolves in h2o and non-corrosive in orEPTTto sort EPT and force in shut container. It is extensively employed in paper producing, chemical sector, petrifaction, light-weight-business, pharmacy, foodstuff, creating,EPT equipment, coal-cleaning, etc.
Item Specification
Design | 2BEA 1030 |
EPT Force | 33Mbar |
Max EPTing Velocity | 5-7m sup3/min |
Rotary Pace | 300-1750Rpm |
EPT EPTT | 7.five-15KW |
EPT EPT | Burgmann,John EPTT or other EPTT neighborhood brand name |
HS code | 841410 |
Transport Pakcage | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Export Plywood Scenario EPTT |
EPT | Direct EPTed or Belt JCEPn |
EPTTs | NSK or SKF |
Origin | ZheJCEP , EPTT |
Edge :
1.EPT EPT assured no leakage and straightforward routine maintenance.
2.EPT entire body employs steel, boost the provider daily life of EPT pump.
3.The EPT style of environment the gasoline-h2o separator over the pump saves the room and decreases the sound effectively.
4.Coupling(direct EPT variety) with hugely intensified elastic content(manufactured of polyurethane) which ensures pump stability and EPTT life time.
five. All casting utilizes resin sand casting, which is great surface top quality, pump cooling nicely.
Solution Listing
Model | EPT Force hPa |
Restrict stress with main air ejector hPa |
Max EPTing Speed m3/min |
Rotary Pace r/min |
Max Shaft EPTT KW |
EPT EPTT KW |
Inlet amp Outlet Diameter mm |
2BEA-103- | 33 | eighteen | 5 | 1300 | seven | seven.5 | 65 |
six | 1450 | eight | 11 | ||||
six.5 | 1625 | ten | eleven | ||||
7 | 1750 | eleven | 15 | ||||
2BEA-153- | 33 | 18 | 7.5 | 1300 | 11 | 15 | 100 |
9 | 1450 | fourteen | 15 | ||||
eleven | 1625 | sixteen | eighteen.5 | ||||
12 | 1750 | 19 | 22 | ||||
2BEA-202- | 33 |
eighteen |
eleven | 880 | 16 | 18.five | 125 |
twelve | 980 | 19 | 22 | ||||
fourteen | 1100 | 22 | 30 | ||||
15 | 1170 | 25 | thirty | ||||
2BEA-203- | 33 | 18 | 16 | 880 | twenty five | 30 | 125 |
19 | 980 | 30 | 37 | ||||
21 | 1100 | 36 | forty five | ||||
22 | 1170 | forty | forty five | ||||
2BEA-252- | 33 | eighteen | 25 | 666 | 32 | 37 | a hundred and fifty |
27 | 740 | 38 | 45 | ||||
31 | 820 | 46 | 55 | ||||
33 | 880 | fifty three | 75 | ||||
2BEA-253- | 33 | 18 | thirty | 590 | 37 | forty five | 150 |
35 | 660 | 45 | fifty five | ||||
forty | 740 | fifty five | seventy five | ||||
forty four | 820 | 65 | 90 | ||||
2BEA-303- | 33 | 18 | forty seven | 530 | 58 | seventy five | 200 |
52 | 590 | sixty seven | 75 | ||||
sixty | 660 | 80 | 90 | ||||
sixty four | 740 | ninety | one hundred ten | ||||
2BEA-353- | 33 | 18 | 68 | 490 | 91 | 110 | 250 |
seventy five | 530 | 105 | 132 | ||||
eighty five | 590 | 126 | one hundred sixty | ||||
ninety five | 660 | 154 | 185 | ||||
2BEA-355- | 160 | 30 | seventy nine | 472 | 92 | a hundred and ten | 250 |
eighty four | five hundred | 105 | 132 | ||||
88 | 530 | 113 | 132 | ||||
96 | 590 | 136 | a hundred and sixty | ||||
2BEC40 | a hundred and sixty | thirty | seventy two | 340 | eighty five | a hundred and ten | 300 |
82 | 390 | 102 | a hundred and ten | ||||
89 | 440 | 124 | 132 | ||||
96 | 470 | 134 | one hundred sixty | ||||
Model | EPT Stress hPahPa |
Restrict pressure with major air ejector hPa |
Max EPTing Pace m3/min |
Rotary Speed r/min |
Max Shaft EPTT KW |
EPT EPTT KW |
Inlet amp Outlet Diametermm |
2BEC42 | a hundred and sixty | 30 | a hundred | 340 | 114 | 132 | 300 |
112 | 390 | 148 | a hundred and sixty | ||||
126 | 440 | one hundred eighty | 185 | ||||
2BEC50 | a hundred and sixty | thirty | 132 | 260 | 159 | 185 | |
142 | 300 | a hundred ninety | 200 | 350 | |||
169 | 340 | 240 | 250 | ||||
2BEC52 | a hundred and sixty | 30 | 163 | 260 | one hundred eighty | 220 | 350 |
178 | three hundred | 212 | 250 | ||||
202 | 340 | 262 | 280 | ||||
2BEC60 | a hundred and sixty | 30 | a hundred ninety | 230 | 220 | 250 | four hundred |
214 | 260 | 260 | 315 | ||||
240 | 290 | 295 | 355 | ||||
2BEC62 | one hundred sixty | 30 | 235 | 230 | 270 | 315 | four hundred |
265 | 260 | 310 | 355 | ||||
290 | 290 | 350 | 400 | ||||
2BEC67 | a hundred and sixty | thirty | 266 | 210 | 300 | 355 | 450 |
306 | 240 | 365 | four hundred | ||||
350 | 270 | 425 | 450 | ||||
2BEC72 | one hundred sixty | 30 | 330 | 190 | 370 | 400 | five hundred |
360 | 210 | 425 | 450 | ||||
four hundred | 240 | 500 | 560 | ||||
2BEC80 | one hundred sixty | thirty | 540 | 210 | 515 | 560 | 600 |
580 | 225 | 590 | 630 | ||||
620 | 240 | 670 | 710 | ||||
660 | 255 | 750 | 800 | ||||
seven-hundred | 270 | 840 | 9000 | ||||
750 | 290 | 930 | a thousand |
Production Specifics :
two.Package deal and EPT
Bundle: StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Export Plywood Scenario
EPT:
By air : Airport to Airport, you need to have to do the customs clearance and decide up the merchandise at your neighborhood airport .
By sea: Port to port, you want to do the customs clearance and decide up the products at your neighborhood port.
3.Our Companies
Pre-revenue Companies:
- Inquiries will be replied within 8 operate several hours
- We will suggest ideal models according to customer’s requirements.
- Give goods technical specs for customer’s choose.
After-income Solutions:
- Provide Set up instruction and Operating Guidelines.
- UnEPTTcorrect operations, we ensure 12 months warranty.
- If products have malfunctions, our technical staff will reply you soon and supply options to you in 24 hours.
four.FAQ
- EPT EPT brand name, and EPTTs brand name
EPT seals makes: Burgmann, John EPTT or other EPTT neighborhood brand are optional.EPTTs model: NSK, SKF and other EPTT Neighborhood brand name are optional. - Do you make OEM/ODM provider ?
Sure, we have manufacturing unit in ZheJCEP province, and we can make products in accordance to your demands. - Why choose us ?
24 hours on the internet reply, EPTT time period guarantee , excellent quality and excellent right after-income service - EPT time
Depends on your versions and amount, pls double examine with us then . - What is the transport phrases do you supply.
Relies upon on your requirement, we can give EXW,FOB,CFR,CIF. - What is the MOQ ?
It is Ok for one particular set as a path orEPTT.
5. Associated EPT
six.Speak to Information
EPTT: EPTTNGDAO Floor EPTTRY EPTT, LTD.
Handle: Room501 EPT Apartment, 66 HangEPT Highway, EPTTngdao, ZheJCEP , EPTT
Att: Rita EPT