If you want any info or samples, make sure you get in touch with us and you will have our shortly reply. The new items consist of a series of higher-tech and high high quality chains and sprockets and gears, these kinds of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, large-pace tooth chains, timing chains, self-lubrication chains, amid which have variety substantial speed tooth chain for auto department dynamic box and aerial chains fill in the blanks of chain in China. Owing to our vast product assortment and rich ordeals in this business, CBB65 EPT EPTT AC Oval Variety EPT Capacitor
Functions and use
The capacitor has positive aspects of lower dissipation,substantial insulation resistance,very good self-therapeutic character,anti-placing present,robust over-carrier potential and steady electric powered efficiency,and reliable safety with inner anti-explosion device,and so forth.It is applied in air conditioning,EPT,it is beneficial for motor’s commencing and operating.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Selection of Capacitance ( muf) |
Testing Voltage (VAC) |
Dissipation Issue | Working Frequency |
-40-eighty five ordmC | one hundred fifty-five hundred | five-a hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | 50/60Hz |
Outline dimension
Capacitance( muF) | 240~300VAC | 370-400VAC | 440-450VAC | ||||||
L | B | H | L | B | H | L | B | H | |
five | 31.five | 51.five | 50 | 31.5 | 51.five | 50 | 31.5 | fifty one.5 | 50 |
ten | 31.five | 51.five | fifty | 31.five | 51.5 | sixty five | 31.five | 51.five | seventy five |
fifteen | 31.five | 51.5 | fifty five | 31.five | fifty one.five | 65 | 31.5 | 51.five | 75 |
twenty | 31.five | 51.five | 75 | 31.5 | fifty one.five | 50 | forty five | 70.five | sixty five |
twenty five | 31.five | fifty one.five | seventy five | 45 | 70.5 | 75 | 45 | 70.5 | seventy five |
30 | 45 | 70.5 | 75 | 45 | 70.five | seventy five | 45 | 70.five | 75 |
35 | forty five | 70.five | seventy five | forty five | 70.five | seventy five | 45 | 70.5 | eighty five |
450 | 45 | 70.5 | 85 | 45 | 70.five | eighty five | forty five | 70.five | one hundred |
fifty | forty five | 70.five | one hundred | 45 | 70.five | one hundred | forty five | 70.five | 110 |
60 | forty five | 70.5 | a hundred | 45 | 70.5 | 110 | forty five | 70.5 | 125 |
eighty | forty five | 70.five | one hundred ten | 45 | 70.five | a hundred twenty five | forty seven.six | ninety | a hundred and ten |
one hundred | forty five | 70.5 | one hundred twenty five | 47.6 | 90 | 100 | forty seven.six | ninety | a hundred twenty five |
Solution element
EPTT details