Centrifugal Horizontal Extremely Chrome alloy AH EPT EPT
Introduction:
1. HS sequence slurry pump is created for the constant pumping of high abrasive, EPT slurries with minimum routine maintenance needs. The donning components are made of extremely chrome or and rubber. It will preserve higher effectiveness above the use life of its parts.
two. The metallic moist parts and rubber ones can be interchangeable for handling distinct liquids or slurries.
3. HS slurry pumps are available in measurements ranging from one inch to eighteen inch discharge and feature higher effectiveness performance able of flow rates from 10.eight to 5400 m sup3/h and heads up to one hundred twenty five meters for higher head types.
Functions:
one. Cylindrical composition of bearing assembly: handy to alter the room among impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive moist components made of higher-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs supply substantial operating pressure abilities
and an extra evaluate of protection.
four. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of forty five degrees
five. Various EPT varieties: DC(direct link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR management, etc
6. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Common Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Model | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Put on Elements | Circulation Price (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | one.5/one | M | twelve.6~28.eight | three.five~8 | 6~sixty eight | 1200~3800 | 152 |
R | ten.8~25.2 | three~7 | seven~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/one.five | M | 32.four~72 | nine~20 | 6~fifty eight | 1200~3200 | 184 |
R | 25.two~54 | 7~fifteen | five.5~41 | a thousand~2600 | 178 | |||
50HS-C | 30 | 3/two | M | 39.six~86.four | eleven~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~seventy five.six | 10~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | thirty | 4/three | M | 86.4~198 | 24~fifty five | 9~fifty two | a thousand~2200 | 245 |
R | seventy nine.2~180 | 22~fifty | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | 40~a hundred | 12~56 | 800~1550 | 365 |
R | a hundred and forty four~324 | forty~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | eight/six | M | 360~828 | a hundred~230 | ten~61 | 500~1140 | 510 |
R | 324~720 | 90~200 | seven~49 | 400~one thousand | 510 | |||
200MS-E | a hundred and twenty | 10/8 | M | 666~1440 | 185~four hundred | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | one hundred seventy~380 | 11~61 | 400~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | twelve~fifty | 400~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | 7~sixty eight | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | 7~45 | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | 13~63 | three hundred~600 | 965 |
R | 1152~2520 | 320~seven-hundred | thirteen~forty four | 300~500 | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/18 | M | 2520~5400 | 700~1500 | 13~fifty seven | two hundred~four hundred | 1370 |
25HHS-C | 30 | 1.five/one | M | 16.2~34.two | 4.five~nine.5 | 25~92 | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | 68.4~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | one hundred twenty | six/4 | M | 324~720 | ninety~two hundred | 30~118 | 600~one thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | 130~280 | 20~94 | five hundred~1000 | 711 |
For the materials of donning parts,
quotM quot = metal, ultra chromium alloy quotR quot = anti-abrasive rubber
Get in touch with
Welcome to contact us any time for information.
Your inquiry will get our prompt attention and reaction !