1.Solution Description
The D collection horizontal multistage centrifugal pump is composed of certain single stage pumps related in collection. With massive output drinking water strain, the centrifugal pressure is obtained via impeller rotation. When the air is pumped out and concentration satisfies the procedure requirement, higher EPT is received.
The air suction, compression and exhaust of the mechanical EPT pump are conducted primarily based on the volume change of the pump cavity. The distinctive attribute of the horizontal one suction centrifugal pump is that the phase amount can be altered in accordance to functional working stress.
The pump is productive, reliable, and durable with low sound functionality and effortless maintenance and vast scope of usages.
Our pump is applicable to deliver people fluid with out sound, particles or any other suspended stuff, drinking water for instance. While oily and corrosive or reliable-contained fluid can be pumped by implies of substance modification, sealing strategies, and cooling technique including.
2.EPT EPTnical Parameters
one.Max Circulation:1100m3/h
two.Max EPT:1800m
3.EPTT:7.five-355kw
four.Rotary pace:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-120 degC.
3.Partial Designs Specs (Far more Data Pls Really feel Free To Contact Us)
D(DF,DY,MD)6-25 moments(2-twelve) | ||||||||||
Phase | Capability | EPT | Rating Velocity |
Effectiveness | Shaft EPTT |
EPTT | NPSHr | EPTTeller Dia |
EPT Excess weight |
|
m3/h | L/s | m | r/min | % | KW | KW | m | mm | kg | |
two | three.seventy five | 1.04 | fifty one | 2950 | 35 | one.forty nine | 3 | 2. | phi139.five | 77.2 |
6.three | one.75 | 50 | forty six.five | 1.84 | two. | |||||
7.five | two.08 | 49 | forty eight | two.08 | two.5 | |||||
three | three.seventy five | 1.04 | 76.5 | 2950 | 35 | 2.23 | 5.five | 2. | phi139.five | 85.5 |
six.3 | 1.75 | seventy five | forty six.5 | two.77 | two. | |||||
seven.5 | two.08 | 73.five | forty eight | 3.twelve | two.five | |||||
four | 3.seventy five | 1.04 | 102 | 2950 | 35 | two.ninety eight | 7.5 | two. | phi139.5 | 94.4 |
6.3 | 1.75 | one hundred | forty six.5 | three.sixty nine | two. | |||||
7.five | 2.08 | ninety eight | forty eight | four.sixteen | two.five | |||||
5 | 3.seventy five | one.04 | 127.five | 2950 | 35 | 3.73 | seven.5 | two. | phi139.five | 102.9 |
6.three | one.75 | a hundred twenty five | 46.5 | four.61 | 2. | |||||
seven.five | 2.08 | 122.five | forty eight | five.20 | two.5 | |||||
6 | 3.75 | 1.04 | 153 | 2950 | 35 | 4.47 | 11 | 2. | phi139.five | 111.5 |
six.3 | one.75 | 150 | 46.5 | 5.53 | 2. | |||||
7.5 | two.08 | 147 | forty eight | 6.24 | 2.five | |||||
7 | three.seventy five | one.04 | 178.five | 2950 | 35 | 5.22 | 11 | 2. | phi139.5 | 120. |
six.3 | one.75 | one hundred seventy five | forty six.5 | 6.45 | 2. | |||||
7.five | 2.08 | 171.five | forty eight | 7.28 | two.five | |||||
8 | three.seventy five | one.04 | 204 | 2950 | 35 | 5.ninety six | 15 | two. | phi139.five | 128.6 |
6.three | one.75 | two hundred | forty six.5 | 7.37 | 2. | |||||
7.five | two.08 | 196 | 48 | eight.32 | two.5 | |||||
9 | three.75 | 1.04 | 229.five | 2950 | 35 | 6.71 | 15 | 2. | phi139.5 | 137.one |
six.three | 1.75 | 225 | 46.5 | eight.29 | 2. | |||||
7.five | 2.08 | 220.five | forty eight | 9.36 | two.five | |||||
ten | 3.75 | 1.04 | 255 | 2950 | 35 | seven.45 | 18.five | two. | phi139.five | one hundred forty five.seven |
six.three | 1.75 | 250 | forty six.five | nine.21 | 2. | |||||
7.five | 2.08 | 245 | forty eight | ten.forty | 2.five | |||||
eleven | three.seventy five | one.04 | 280.5 | 2950 | 35 | eight.twenty | eighteen.five | 2. | phi139.5 | 154.two |
6.3 | one.seventy five | 275 | forty six.five | ten.thirteen | two. | |||||
7.5 | two.08 | 269.five | 48 | eleven.forty four | two.5 | |||||
12 | 3.seventy five | 1.04 | 306 | 2950 | 35 | eight.94 | 18.five | two. | phi139.five | 162.eight |
six.3 | one.seventy five | three hundred | forty six.5 | 11.05 | two. | |||||
seven.5 | two.08 | 294 | 48 | twelve.48 | two.5 |
4.EPT Buildings
five.Applications(Display from Our EPTTs)
six.Our Solutions
1. Shipping: Shipping and delivery time will be on time as the deal. Generally, our organization require twenty five operating daEPTTfor diesel engine pump, and for bare shaft pump, it requires fifteen working days,
2. Guarantee: 12 thirty day period for the pump human body, 3 thirty day period for the major doing work components.
3. Package: We use plywood situation to pack our pump, which is tough for EPTT transport.
four. On-sales Provider: we will distinct show you every little thing in truth when you place an orEPTTwith us. We will
consider images or videos to demonstrate you our manufacturing situation, and report the creation situation to you.
5. EPTT: we will take a look at our pump just before delivery, and we will adhere to up the pump doing work circumstances per a few months when the pump set into use. If you want spare components, we can send to you in one or two months.
7.Our Manufacturing facility
Welcome to go to our manufacturing facility!
All My Striving,For Your Satisfaction.
*********************************************************************************************
EPT Workplace: HangEPT JCEP EPTTry EPTT,Ltd
Subsidiary Manufacturing unit Name:ZheJCEP Y ampL EPT EPTT,Ltd
Cell : -1857130095 Fax: -577-86553150
Internet site: