We – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
tractor put up hole digger pto shaft Adhering peugeot 106 driveshaft to g8 gt driveshaft “Survival tractor pto shaft fix by toyota generate shaft Quality, john deere pto shaft Growth pto pulley adapter by acura mdx generate shaft Engineering 2008 ford escape travel shaft & slicing a pto shaft to match Credit history”, The organization will consistently improve product functionality to meet the growing client demands in the rigorous design of work. EPG is specialised in design and style, maker and sales of agricultural equipment and farm implements, which has an independent import and export rights.
EPT HOWO 6X4 20CBM twenty,000Liter Sewage Suction Vacuum Truck
EPT HOWO 6X4 18CBM 18000Liter Sewage Suction Vacuum Truck
Sewage Vacuum Cesspool Suction Truck
Vacuum sewage truck (also called septic suction truck ,sewage vacuum tank truck,sewer cleaning truck ,sewage tanker ,sewer truck,cesspit emptier,gully emptier,vacuum truck,gully emptier,squander vacuum tanker,vacuum tanker sewage truck ) is employed to accumulate ,transportation and discharge liquid such as soiled h2o,sludge ,septic,crude oil,and sound stuff this kind of as stones,bricks as nicely.It is suitable for cleaning the sewer,cesspit,cesspool,gully,and so on.It is commonly utilised in atmosphere and sanitation filed.
The sewage suction trucks we company is from 3000 liter to 30000 liter. (3cbm – 30cbm).
The sewage suction trailer is from twenty,000Liter to 45,000Liters (20cbm – 45cbm) obtainable.
Sewage Suction Truck Specification
truck design | CLW5253GXWT3 | ||
Cab | HW76 Flat-top solitary row taxi, with electrical power steering. Electronic flameout, A/C | ||
Driving Type | 6x4Left hand driving | ||
Max Speed (km/h) | ninety | ||
Overall dimension(mm) | 9420×2500×3455 | ||
GVW( kg) | 25000 | ||
Mass in operating order ( kg) | 13575 | ||
Wheelbase(mm) | 4625+1350 | ||
F/R track base (mm) | 2571/1830 | ||
F/R overhang (mm) | 1500/2380 | ||
Approach/Departure Angel | sixteen/fourteen | ||
Tire | 295/80R22.5 (10+1) | ||
Clutch | One-plate dry diaphragm spring clutch | ||
Steering | Hydraulic steering with power help | ||
Gear box | 10-velocity | ||
Bridge | Front axle | 7T | |
Rear axle | 13T+13T | ||
Enging | Model | WD615.sixty nine | |
Fuel Kind | EPT gas | ||
Type | Drinking water-cooled 6-stroke,, direct injection, turbocharged | ||
Exhaust(ml) | 9726 | ||
Max output power/rotate pace (hp /rpm ) | 336/2200 | ||
Max torque/rotate speed(N.m/rpm) | 1350/1100~1600 | ||
Braking technique | Service Brake | Compressed air brake | |
Park Brake | Spring power | ||
Auxiliary brake | engine exhaust brake | ||
Eletric technique | 24v | ||
Upper-Body specification | |||
Volume of tank | 18m³ | ||
Color | Painted in the corporation’s colors with logo on each front doors as specified by the shopper | ||
Material of tanker | 5mm Carbon stell (Q235) | ||
EPT purpose | Suction top | ≥9(m) | |
Suction time | 250(S) | ||
Optimum Inclination Angle | ≥45° | ||
highest vacuum | ≥11 MPa | ||
Lifting time | ≤45 S | ||
the Cover opening Angle | ≥75° | ||
The include opening time | ≤25 S |
Fittings | Four-way adjust valve equipped to pump Drain separator vacuum pump Entirely opening rear door Sight eyeglasses at leading and bottom of tank Ladder: For accessibility to top of tank complete with cat wander on best of tank |
||
vacuum pump |
pump type | SK-thirty | |
motor power (kW) | eleven | ||
weight (Kg) | 460 | ||
pump speed (r.p.m) | 1440 | ||
suction pressure (MPa) | 5.four | ||
diameter (mm) | 80 |
Detai EPT Of Sewage Suction Truck
Shipping & Packaging
Our manufacturing facility
For a lot more Sewage Suction Truck information, make sure you really feel free of charge to contact me or send out an inquiry to me